#1 Limo & Car Service In Los Angeles
LAX Airport Transportation Service offers:
* Four or more passengers add $10
Above pricing does not include the 20% gratuity…
LAX Airport Transportation Service offers:
These rates are based on One Way Trip To OR From LAX – Los Angeles International
6:01 AM to 10:59 PM ( Add 20% More from 11:00 PM – 6:00 AM )
Airports and cruise ship terminals Transportation Rates:
Lax Airport Transport offers the finest rate from Beverly Hills, Century City, Dodger Stadium/ China Town to the following Los Angeles, CA, and major Southern California airports and cruise ship terminals.
Dodger Stadium/ China Town $105.00
Area | Rate | |
---|---|---|
Bel Air Estates | $95.00 | |
Beverly Hills | $85.00 | |
Burbank | $125.00 | |
Brentwood North of Sunset | $85.00 | |
Brentwood South of Sunset | $85.00 | |
Calabasas | $165.00 | |
Century City | $70.00 | |
Chatsworth | $220.00 | |
Cheviot Hills / Rancho Park | $65.00 | |
China Town | $95.00 | |
Culver Citys | $65.00 | |
Down Town | $95.00 | |
Encino | $125.00 | |
Farmers Market, Miracle Mile, Wilshire-La Brea | $85.00 | |
Hancock Park | $95.00 | |
Hollywood | $95.00 | |
Hollywood Hills | $95.00 | |
Korea Town | $85.00 | |
Los Feliz | $105.00 | |
MacArthur Park | $115.00 | |
Mar Vista | $65.00 | |
Palms | $65.00 | |
Silver Lake | $95.00 | |
West Los Angeles | $85.00 | |
Westchester | $45.00 | |
Westwood | $75.00 |
* Four or more passengers add $10
Above pricing does not include the 20% gratuity…